Product Details:
Brand | Weldfab |
Color | Green |
Height | Upto 4 Mtr |
Mesh Size | 17 G To 6 G Inch |
Type | Chain Link fencing |
Is It Corrosion Resistant | Corrosion Resistant |
Material | Galvanized Iron (GI), PVC Coated GI, Any |
We are offering GI Chain Link Fencing to our client.
Details:
Mesh Size(Inch) 17 G To 6 G
Gauge (Swg) 1/2" X 1/2" 18 G to 14 G 3/4" X 3/4" 18 G to 12 G 1" X 1" 18 G to 12 G 1-1/4" X 1-1/4" 18 G to 10 G 1-1/2" X 1-1/2" 18 G to 10 G 2" X 2" 16 G to 8 G 3" X 3" 14 G to 6 G 4" X 4" 14 G to 5 G 5" X 5" 14 G to 5 G 6" X 6" 14 G to 5 G
Product Details:
Material | Galvanized Iron (GI) |
Type | Chain Link Fence |
Size | 8 to 12 swg |
Is It Corrosion Resistant | Corrosion Resistant |
Brand | Weldfab |
Dimensions | 2" x 4 Fit x 60 Fit |
Details:
- Size 16swg (2mm)13swg (2.6mm)12 swg(3mm)8 swg (4mm)
- 2" x 4 Fit x 60 Fit 22364885
- 2.25" x 4 Fit x 70 Fit 20324376
- 2.5" x 4 Fit x 80 Fit 16273664
- 3" x 4 Fit x 50 Fit 14223359
- 4" x 4 Fit x 100 Fit 22374887
- 5" x 5 Fit x 100 Fit 21334478
- 6" x 5 Fit x 100 Fit 1827.53766
Product Details:
Minimum Order Quantity | 21000 Kilogram |
Coating | 40 to 50 gsm |
Surface Treatment | Hot Dip Galvanizing |
Type | Galvanized |
Wire Diameter | 4mm |
Wire Gauge | 8g |
Tensile Strength | 500 to 600 mpa |
Packing Type | 100kg bundle approx |
Surface Finishing | zinc bright finish |
Tolerance | +- 0.05 |
Material Grade | ms grade |
Is It Customized | Customised |
Product Details:
Color | Green, Black |
Type | Chain Link fence |
Usage/Application | Sports field, River Banks |
Size | 1 Inch x 3 mm |
Surface Treatment | Galvanized |
We are the leading and prominent Manufacturer and Trader of Chain Link Fence 1 Inch X 3 Mm
Application:
• Sports field
• River banks
• Construction
Specifications:
• Size14swg (2mm)12swg (2.6mm)10 swg(3mm)8 swg (4mm)
• 2" x 4 Fit x 50 Fit22364885
• 2.25" x 4 Fit x 50 Fit20324376
• 2.5" x 4 Fit 50 Fit16273664
• 3" x 4 Fit x 50 Fit14223359
• 4" x 4 Fit x 100 Fit22374887
• 5" x 5 Ft x 100 Fit21334478
• 6" x 5 Fit x 100 Fit1827.53766
Product Details:
Minimum Order Quantity | 10 Kilogram |
Material | Iron, Cast Iron |
Brand | Weldfab |
Type | Chain link fence |
Gauge Size | 8, 10 12 Swg |
Size | 2" x 4 Fit x 50 Fit |
Width | 2, 2.6, 3 mm |
Size | 14swg (2mm) | 12swg (2.6mm) | 10 swg(3mm) | 8 swg (4mm) |
2" x 4 Fit x 50 Fit | 22 | 36 | 48 | 85 |
2.25" x 4 Fit x 50 Fit | 20 | 32 | 43 | 76 |
2.5" x 4 Fit 50 Fit | 16 | 27 | 36 | 64 |
3" x 4 Fit x 50 Fit | 14 | 22 | 33 | 59 |
4" x 4 Fit x 100 Fit | 22 | 37 | 48 | 87 |
5" x 5 Fit x 100 Fit | 21 | 33 | 44 | 78 |
6" x 5 Fit x 100 Fit | 18 | 27.5 | 37 | 66 |
3.8/5
Rated by 14 Users